It's about that time again. Anyone fancy a bit of fun? Usual scoreing:-
First half of round one here (2nd half next week)
Just copy and paste the matches and put your predictions in place of mine.
3 points for correct result
1 pt for correct spread (ie; home win by 2 goals)
1 pt for correct goals home team
1 pt for correct goals away team
1 pt for correct score + - 1 goal
1 pt bonus for correct 5+ goal prediction
max points per match 8
Heres my predictions
Date Home v Away statto
11th 15:00 S Africa v Mexico 1 - 3
11th 19:30 Uruguay v France 2 - 1
12th 12:30 S Korea v Greece 2 - 0
12th 15:00 Argentina v Nigeria 5 - 1
12th 19:30 England v U S A 3 - 1
13th 12:30 Algeria v Slovenia 1 - 2
13th 15:00 Serbia v Ghana 2 - 0
13th 19:30 Germany v Australia 3 - 1
14th 12:30 Holland v Denmark 4 - 1
14th 15:00 Japan v Cameroon 1 - 1
14th 19:30 Italy v Paraguay 1 - 2
15th 12:30 N Zealand v Slovakia 0 - 4
15th 15:00 Ivory Coastv Portugal 0 - 5
15th 19:30 Brazil v Korea DPR 2 - 2
16th 12:30 Honduras v Chile 0 - 3
16th 15:00 Spain v Switzerland 4 - 1
16th 19:30 S Africa v Uruguay 1 - 2
17th 12:30 Argentina v S Korea 4 - 1
17th 15:00 Greece v Nigeria 2 - 1
17th 19:30 France v Mexico 2 - 2
18th 12:30 Germany v Serbia 3 - 0
18th 15:00 Slovenia v U S A 4 - 1
18th 19:30 England v Algeria 3 - 1
19th 12:30 Holland v Japan 6 - 0
Total









